Scheffer Luxury
Window profile system Scheffer Luxury
Brand Scheffer
Outer width of the frame | 60 mm | |
Uf profile | 1.65 W/Km² | |
Glass unit thickness | 32 mm |
Outer width of the frame | 60 mm |
U Factor of profile system (armoured if applied) | 1.65 W/Km² |
Thickness of outer wall | 3 mm |
Number of chambers in the frame | 3 |
Number of chambers in the sash | 3 |
Max width of a glass unit | 32 mm |
No. of sealing circuits | 2 |
Material | vinyl profiles |
Type of system design (AD, MD) | AD |
Turn constructions' fittings | yes |
Tilt and turn constructions' fittings | yes |
Pivot constructions' fittings | yes |
Horizontal sliding constructions' fittings | yes |
Turn balcony doors fittings | yes |
Tilt and turn balcony doors fittings | yes |
Fixed window light blocking | 68 mm |
Sash window light blocking | 121 mm |
Double-leaf sash window light blocking | 168 mm |
Transom window light blocking | 82 mm |
Transom bar + 2 sashes window light blocking | 186 mm |
Surface: lamination | yes |
Surface: wood imitation | yes |
The Ukrainian certificate | yes |
• Profile system with a mounting width of 60 mm.
• 3 - chamber system
• System with double-seal
• Door profiles of the outer and inner opening
• Profiles sash and door locks have an axial distance of 13 mm fitting groove.
• 3 - chamber system
• System with double-seal
• Door profiles of the outer and inner opening
• Profiles sash and door locks have an axial distance of 13 mm fitting groove.