Steko S600
Window profile system Steko S600
Brand Steko
| Outer width of the frame | 70 mm | |
| Uf profile | 1.3 W/Km² | |
| Glass unit thickness | 40 mm |
| Outer width of the frame | 70 mm |
| U Factor of profile system (armoured if applied) | 1.3 W/Km² |
| Thickness of outer wall | 2.7 mm |
| Number of chambers in the frame | 6 |
| Number of chambers in the sash | 6 |
| Max width of a glass unit | 40 mm |
| No. of sealing circuits | 2 |
| Material | vinyl profiles |
| Type of system design (AD, MD) | AD |
| Turn constructions' fittings | yes |
| Tilt and turn constructions' fittings | yes |
| Turn balcony doors fittings | yes |
| Tilt and turn balcony doors fittings | yes |
| Fixed window light blocking | 65 mm |
| Double-leaf sash window light blocking | 63 mm |
| Transom window light blocking | 84 mm |
| Surface: lamination | yes |
Steko S600 - PVC profile:
6-chamber profile.
Mounting depth – 70 mm.
Possibility to install multiple-glazed units of 24, 32, 42 mm.
Thermal isolation: 0.85 m2K/W
Sound isolation: IV VDI 2719
Color: white, brown
6-chamber profile.
Mounting depth – 70 mm.
Possibility to install multiple-glazed units of 24, 32, 42 mm.
Thermal isolation: 0.85 m2K/W
Sound isolation: IV VDI 2719
Color: white, brown
