OPEN TECK STANDART EVO
Window profile system STANDART EVO
Brand OPEN TECK
Outer width of the frame | 60 mm | |
Uf profile | 1.6 W/Km² | |
Glass unit thickness | 32 mm |
Outer width of the frame | 60 mm |
U Factor of profile system (armoured if applied) | 1.6 W/Km² |
Thickness of outer wall | 2.5 mm |
Number of chambers in the frame | 3 |
Number of chambers in the sash | 3 |
Max width of a glass unit | 32 mm |
No. of sealing circuits | 2 |
Material | vinyl profiles |
Type of system design (AD, MD) | AD |
Turn constructions' fittings | yes |
Tilt and turn constructions' fittings | yes |
Turn balcony doors fittings | yes |
Tilt and turn balcony doors fittings | yes |
Fixed window light blocking | 60 mm |
Sash window light blocking | 108 mm |
Double-leaf sash window light blocking | 60 mm |
Transom window light blocking | 78 mm |
Transom bar + 2 sashes window light blocking | 174 mm |
Open Teck Standart Evo - PVC profile:
3-chamber profile.
Mounting depth – 60 mm.
Possibility to install multiple-glazed units of 24, 32 mm and single glass of 4 mm.
Accessory slot with the distance of 13 mm to the axes meets the European standard.
3-chamber profile.
Mounting depth – 60 mm.
Possibility to install multiple-glazed units of 24, 32 mm and single glass of 4 mm.
Accessory slot with the distance of 13 mm to the axes meets the European standard.