Viknar’off MegaLine 600
Window profile system MegaLine 600
Brand Viknar’off
| Outer width of the frame | 70 mm | |
| Uf profile | 1.3 W/Km² | |
| Glass unit thickness | 42 mm |
| Outer width of the frame | 70 mm |
| U Factor of profile system (armoured if applied) | 1.3 W/Km² |
| Thickness of outer wall | 2.7 mm |
| Number of chambers in the frame | 6 |
| Number of chambers in the sash | 6 |
| Max width of a glass unit | 42 mm |
| No. of sealing circuits | 2 |
| Material | vinyl profiles |
| Type of system design (AD, MD) | AD |
| Max length for white profile | 3200 mm |
| Max length for colored profile, mm | 2700 mm |
| Turn constructions' fittings | yes |
| Tilt and turn constructions' fittings | yes |
| Tilt and sliding horizontal constructions' fittings | yes |
| Turn balcony doors fittings | yes |
| Tilt and turn balcony doors fittings | yes |
| Fixed window light blocking | 64 mm |
| Sash window light blocking | 116 mm |
| Double-leaf sash window light blocking | 60 mm |
| Transom window light blocking | 81 mm |
| Transom bar + 2 sashes window light blocking | 185 mm |
| Muntins dividing the glass unit | yes |
| Surface: colorant in the material | yes |
| Surface: lamination | yes |
| Surface: wood imitation | yes |
| Sound insulation | 38 dB |
| Burglary resistance EN V 1627, RC1 (WK1) | yes |
| Burglary resistance EN V 1627, RC2 (WK2) | yes |
| The Ukrainian certificate | yes |
Mounting depth – 70mm
6 chambers in frame and sash
Outer wall thickness – Class B
Glazing – 24 and 32, 40mm
No. of sealing circuits – 2
6 chambers in frame and sash
Outer wall thickness – Class B
Glazing – 24 and 32, 40mm
No. of sealing circuits – 2


