KÖMMERLING 76AD
Window profile system KÖMMERLING 76AD
Brand KÖMMERLING
| Outer width of the frame | 76 mm | |
| Uf profile | 1.2 W/Km² | |
| Glass unit thickness | 48 mm |
| Outer width of the frame | 76 mm |
| U Factor of profile system (armoured if applied) | 1.2 W/Km² |
| Thickness of outer wall | 2.7 mm |
| Number of chambers in the frame | 5 |
| Number of chambers in the sash | 5 |
| Max width of a glass unit | 48 mm |
| No. of sealing circuits | 2 |
| Material | vinyl profiles |
| Type of system design (AD, MD) | AD |
| Acceptable length without reinforcement | 2000 mm |
| Max length for white profile | 4500 mm |
| Max length for colored profile, mm | 3500 mm |
| Turn constructions' fittings | yes |
| Tilt and turn constructions' fittings | yes |
| Turn balcony doors fittings | yes |
| Tilt and turn balcony doors fittings | yes |
| Fixed window light blocking | 67 mm |
| Sash window light blocking | 116 mm |
| Double-leaf sash window light blocking | 48 mm |
| Transom window light blocking | 84 mm |
| Transom bar + 2 sashes window light blocking | 182 mm |
| Surface: colorant in the material | yes |
| Surface: lamination | yes |
| Year of development | 2014 year |
| Sound insulation | 47 dB |
| Burglary resistance EN V 1627, RC1 (WK1) | yes |
| Burglary resistance EN V 1627, RC2 (WK2) | yes |
| The Ukrainian certificate | yes |
Koemmelign 76 AD - 5-chamber PVC system is justified in the technological and market relations. More attractive to buyers in a set of individual decisions, for example, a wide palette of colors and aluminum moldings.
Lifetime - 40 years conditional.
The maximum size of the leaf 1500h1500 mm leaf balcony door 1000h2500 mm.
Specifications:
Two loop seal. Black and gray EPDM or welded.
The thickness of the filling: 16-48 mm.
Thermal resistance profile of 0.91 m 2°C/W.
Lifetime - 40 years conditional.
The maximum size of the leaf 1500h1500 mm leaf balcony door 1000h2500 mm.
Specifications:
Two loop seal. Black and gray EPDM or welded.
The thickness of the filling: 16-48 mm.
Thermal resistance profile of 0.91 m 2°C/W.
