Veratec 6002
Window profile system 6002
Brand Veratec
Outer width of the frame | 60 mm | |
Uf profile | 1.65 W/Km² | |
Glass unit thickness | 34 mm |
Outer width of the frame | 60 mm |
U Factor of profile system (armoured if applied) | 1.65 W/Km² |
Thickness of outer wall | 2,5 mm |
Number of chambers in the frame | 3 |
Number of chambers in the sash | 3 |
Max width of a glass unit | 34 mm |
No. of sealing circuits | 2 |
Material | vinyl profiles |
Type of system design (AD, MD) | AD |
Turn constructions' fittings | yes |
Tilt and turn constructions' fittings | yes |
Turn balcony doors fittings | yes |
Tilt and turn balcony doors fittings | yes |
Fixed window light blocking | 58 mm |
Sash window light blocking | 106 mm |
Double-leaf sash window light blocking | 54 mm |
Transom window light blocking | 80 mm |
Transom bar + 2 sashes window light blocking | 176 mm |
Surface: lamination | yes |
60 mm three-chamber profile system with secondary seal
Double glazing to 34mm
The new three-chamber system
Three-loop seal
Wide range of colors
Decorative bead
Compatible with aluminum threshold
Double glazing to 34mm
The new three-chamber system
Three-loop seal
Wide range of colors
Decorative bead
Compatible with aluminum threshold