Veratec 6040
Window profile system 6040
Brand Veratec
Outer width of the frame | 60 mm | |
Uf profile | 1.6 W/Km² | |
Glass unit thickness | 24 mm |
Outer width of the frame | 60 mm |
U Factor of profile system (armoured if applied) | 1.6 W/Km² |
Thickness of outer wall | 3 mm |
Number of chambers in the frame | 4 |
Number of chambers in the sash | 4 |
Max width of a glass unit | 24 mm |
No. of sealing circuits | 2 |
Material | vinyl profiles |
Type of system design (AD, MD) | AD |
Turn constructions' fittings | yes |
Tilt and turn constructions' fittings | yes |
Turn balcony doors fittings | yes |
Tilt and turn balcony doors fittings | yes |
Fixed window light blocking | 65 mm |
Sash window light blocking | 114 mm |
Double-leaf sash window light blocking | 63 mm |
Transom window light blocking | 85 mm |
Transom bar + 2 sashes window light blocking | 183 mm |
Surface: painted | yes |
Hot PVC profiles versatile system, with an additional air chamber, whereby the product of a series of profiles that have a lower thermal conductivity.
Four-system
Installation width 60 mm
Universal seal for all circuits contiguity
Universal reinforcement for the frame, sash, transom and Face plate
Fitting groove 13 mm
Double glazing up to 24 mm
Wide range of colors
Decorative bead
Four-system
Installation width 60 mm
Universal seal for all circuits contiguity
Universal reinforcement for the frame, sash, transom and Face plate
Fitting groove 13 mm
Double glazing up to 24 mm
Wide range of colors
Decorative bead