Veratec Vera 7400
Sliding profile system Vera 7400
Brand Veratec
Outer width of the frame | 74 mm | |
Uf profile | 1.4 W/Km² | |
Glass unit thickness | 20 mm |
Outer width of the frame | 74 mm |
U Factor of profile system (armoured if applied) | 1.4 W/Km² |
Thickness of outer wall | 3 mm |
Number of chambers in the frame | 3 |
Number of chambers in the sash | 3 |
Max width of a glass unit | 20 mm |
No. of sealing circuits | 2 |
Material | vinyl profiles |
Type of system design (AD, MD) | AD |
Turn constructions' fittings | yes |
Tilt and turn constructions' fittings | yes |
Turn balcony doors fittings | yes |
Tilt and turn balcony doors fittings | yes |
Fixed window light blocking | 56 mm |
Sash window light blocking | 65.5 mm |
Transom window light blocking | 78 mm |
Sliding system profiles.
Chamber profile
Double glazing up to 20 mm
Installation width 74 mm
Wide range of colors
Decorative bead
Chamber profile
Double glazing up to 20 mm
Installation width 74 mm
Wide range of colors
Decorative bead