WINTECH Penwood 750
Window profile system Penwood 750
Brand WINTECH
Outer width of the frame | 70 mm | |
Uf profile | 1.3 W/Km² | |
Glass unit thickness | 42 mm |
Outer width of the frame | 70 mm |
U Factor of profile system (armoured if applied) | 1.3 W/Km² |
Thickness of outer wall | 2.8 mm |
Number of chambers in the frame | 5 |
Number of chambers in the sash | 4 |
Max width of a glass unit | 42 mm |
No. of sealing circuits | 2 |
Material | composite profiles |
Type of system design (AD, MD) | AD |
Turn constructions' fittings | yes |
Tilt and turn constructions' fittings | yes |
Turn balcony doors fittings | yes |
Tilt and turn balcony doors fittings | yes |
Fixed window light blocking | 63 mm |
Sash window light blocking | 115 mm |
Double-leaf sash window light blocking | 63 mm |
Transom window light blocking | 84 mm |
Transom bar + 2 sashes window light blocking | 188 mm |
Surface: lamination | yes |
Surface: wood imitation | yes |
Year of development | 2014 year |
Sound insulation | 44 dB |
Penwood - profile system made of composite material: PVC and wood flour.
According to the calculations of engineers, profiles do not require the use of the reinforced type, thereby increasing the thermal insulation characteristics. The heat transfer coefficient of the window is 1.1 W / m 2 sup> To.
Recyclable.
According to the calculations of engineers, profiles do not require the use of the reinforced type, thereby increasing the thermal insulation characteristics. The heat transfer coefficient of the window is 1.1 W / m 2 sup> To.
Recyclable.