Alumil M11600 Alutherm Extra
Window profile system M11600 Alutherm Extra
Brand Alumil
Outer width of the frame | 76 mm | |
Uf profile | 2 W/Km² | |
Glass unit thickness | 64 mm |
Outer width of the frame | 76 mm |
U Factor of profile system (armoured if applied) | 2 W/Km² |
Thickness of outer wall | 1.5 mm |
Number of chambers in the frame | 5 |
Number of chambers in the sash | 5 |
Max width of a glass unit | 64 mm |
No. of sealing circuits | 3 |
Material | aluminium profiles |
Type of system design (AD, MD) | MD |
Turn constructions' fittings | yes |
Tilt and turn constructions' fittings | yes |
Turn balcony doors fittings | yes |
Tilt and turn balcony doors fittings | yes |
Fixed window light blocking | 48 mm |
Sash window light blocking | 86 mm |
Transom window light blocking | 70 mm |
Transom bar + 2 sashes window light blocking | 106 mm |
M11600 Alutherm Extra relates to the product line with thermal insulation. Its design is based on the merits of M11600 Alutherm Super Plus.
Main characteristics:
glazing panels up to 64 mm, or 130 kg per leaf;
increasing the thickness of the profile in support of absolutely rigid structures;
Insulation Polyamide 34/38 mm
heat transfer coefficient of 0.98 W / m2K
Main characteristics:
glazing panels up to 64 mm, or 130 kg per leaf;
increasing the thickness of the profile in support of absolutely rigid structures;
Insulation Polyamide 34/38 mm
heat transfer coefficient of 0.98 W / m2K